Sprayon LU206 All-Purpose Silicone Lubricant is an economical lubricant for applications where petroleum-based products are not desired. This 5% silicone formula protects against air and moisture to retard oxidation and corrosion. It virtually eliminates friction and sticking to improve high-speed production. Leaves a long-lasting film that is compatible with most surfaces.
Uses
Rubber components, windows, doors, drawers, sliding wood surfaces, sliding racks, dissimilar metals, springs, leather, doors, hinges, weather-stripping and plastic assemblies.
Features
- Improves high-speed production
- Paintable
- Retards oxidation And corrosion
- 5% silicone
| Product # | Size | Product Type | EDS | PDS | SDS |
|---|---|---|---|---|---|
| SC0206000 | 10 oz | Aerosol | |||
| SC0206LQ0 | 14 fl oz | Liqui-Sol™ Trigger Spray | |||
| S20605000 | 5 gal | Bulk – 5 gal |
Additional information
| Packaging | Aerosol | Bulk | Liqui-Sol™ Trigger Spray |
|---|---|---|---|
| Size | 10 oz | 5 gal | 14 fl oz |
| % Actives | 5 | ||
| Color | Colorless | ||
| Consistency | Liquid | ||
| Flammable | Y | ||
| HAPS | N | ||
| Load Capacity | LIGHT | ||
| Ozone Depletion Potential | N | ||
| Plastic Safe | Y | ||
| Propellant | Hydrocarbon, PROPELLANT FREE | ||
| SARA 313 | N | ||
| Scent | Mild Solvent | ||
| Specific Gravity | 0.65, 0.72 | ||
| Viscosity (Centistokes) | 10, 14 | ||
| Weight / Gallon | 5.43, 5.95 |
